.5 -29.0 0.00 0.00 0.00 73.52 0.00 I = 1.2
newsoftmatr pro 10 0 1 1.0 -1.0 0.00 0.00 0.00 17.00 0.00 i = 1.3
newsoftmatr pro 10 0 2 1.0 -1.0 0.00 0.00 0.00 -1.00 0.00 i = 1.3
newsoftmatr pro 10 0 1 1.0 -1.0 0.00 0.00 0.00 -1.00 0.00 i = 1.4
newsoftmatr pro 10 0 2 1.0 -1.0 0.00 0.00 0.00 12.00 0.00 i = 1.4
newsoftmatr pro 10 0 1 1.0 -1.0 0.00 0.00 0.00 12.00 0.00 i = 1.5
newsoftmatr pro 10 0 2 1.0 -1.0 0.00 0.00 0.00 13.10 0.00 i = 1.5
newsoftmatr pro 10 0 1 1.0 -1.0 0.00 0.00 0.00 -1.00 0.00 i = 1.6
newsoftmatr pro 10 0 2 1.0 -1.0 0.00 0.00 0.00 15.50 0.00 i = 1.6
newsoftmatr pro 10 0 1 1.0 -1.0 0.00 0.00 0.00 15.50 0.00 i = 1.7
newsoftmatr pro 10 0 2 1.0 -1.0 0.00 0.00 0.00 -1.00 0.00 i = 1.7
newsoftmatr pro 10 0 1 1.0 -1.0 0.00 0.00 0.00 -1.00 0.00 i = 1.8
newsoftmatr pro 10 0 2 1.0 -1.0 0.00 0.00 0.00 9.90 0.00 i = 1.8
newsoftmatr pro 10 0 1 1.0 -1.0 0.00 0.00 0
Related links:
Comments